• 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 1
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 2
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 3
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 4
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 5
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 6
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 7
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 8
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 9
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 10
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 11
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 12
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 13
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 14
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 15
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 16
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 17
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 18
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 19
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 20
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 21
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 22
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 23
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 24
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 25
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 26
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 27
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 28
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 29
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 30
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 31
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 32
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 33
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 34
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 35
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 36
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 37
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 38
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 39
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 40
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 41
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 42
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 43
  • 卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建 - 44
1/44

卡尔加里Cranston社区|2卧2卫公寓|836 sqft|2016年建

📍3105, 522 Cranford Drive SE, Calgary, Alberta T3M2L7 💰$319,000

2卧2卫|836 sqft(约78㎡)|2016年建 公寓|开放式格局|主卧套间|1停车位|宠物友好社区

✨ 房屋亮点:

✅ 开放式客餐厨一体设计,空间明亮通透,日常起居动线流畅 ✅ 主卧带独立卫浴,私密性佳;次卧灵活可用作客房或家庭办公 ✅ 月管理费$505.12,涵盖暖气、水费、保险、停车、公共区域维护等 ✅ 配备全套电器:洗衣机、冰箱、电烤箱、洗碗机、烘干机、微波炉抽油烟机组合 ✅ 复合地板、瓷砖及乙烯基地板,易打理;墙挂式空调保障夏季舒适 ✅ 木框架结构,复合 siding 与石材外墙,建筑品质可靠 ✅ 社区允许养宠(有限制),近公园、游乐场、学校、购物及休闲设施 ✅ 便捷通达South Health Campus及Seton商圈,生活配套完善

这套公寓位于Cranston成熟社区,功能布局实用,管理费用涵盖多项开支,无论是首次置业、精简居住还是投资出租,都是值得考虑的选择。MLS编号:A2318829。

评论

还没有评论。

本地通知 · For 卡尔加里

卡尔加里新房源、新活动、新降价第一时间推到你手机。

App 支持订阅板块与关键词、私信房东商家、收藏对比;离线也能查看。 网站只读浏览,互动操作请下载 App。

iOS 下载Android 下载Soon
扫码下载海外新生活 App

扫码下载 App

海外新生活微信小程序二维码

微信小程序